Non-Rotating Normal Banners
Paid Sticky Programs
Exclusive listing ListingList your program in the Exclusive listing listing
110-130% after 1 day
![]()
| Invested | $200.00 | Minimum | $25 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 1 days | Started | 2013-06-18 | |
| Lifetime | 1 days | Added | 2013-06-18 | |
8.65% Hourly For 12 Hours,125% After 1 Day
![]()
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 48% | Maximum | $50000 | |
| Last Paid | 2013-06-09 | Ref. Comm. | 5% | |
| Monitored | 13 days | Started | 2013-06-06 | |
| Lifetime | 13 days | Added | 2013-06-06 | |
10% daily for 10days
| Invested | $150.00 | Minimum | $10 | |
| Received | 21% | Maximum | No Limit | |
| Last Paid | 2013-06-09 | Ref. Comm. | 3% | |
| Monitored | 12 days | Started | 2013-06-07 | |
| Lifetime | 12 days | Added | 2013-06-07 | |
130% After 1 day
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 140% | Maximum | No Limit | |
| Last Paid | 2013-06-17 | Ref. Comm. | 5% | |
| Monitored | 43 days | Started | 2013-04-09 | |
| Lifetime | 71 days | Added | 2013-05-07 | |
200% After 1 Day,120% After 5 Days,35% Daily For 3 Days - Principal Included
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-06-17 | Ref. Comm. | 3% | |
| Monitored | 19 days | Started | 2013-05-31 | |
| Lifetime | 19 days | Added | 2013-05-31 | |
120% After 1 Day
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 16% | Maximum | No Limit | |
| Last Paid | 2013-06-01 | Ref. Comm. | 5% | |
| Monitored | 22 days | Started | 2013-05-28 | |
| Lifetime | 22 days | Added | 2013-05-28 | |
121% After 1 Day.144% After 2 Days.194% After 4 Days
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 25% | Maximum | No Limit | |
| Last Paid | 2013-05-22 | Ref. Comm. | 3% | |
| Monitored | 28 days | Started | 2013-05-21 | |
| Lifetime | 29 days | Added | 2013-05-22 | |
11--12% For 10 days
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 39 days | Started | 2013-05-11 | |
| Lifetime | 39 days | Added | 2013-05-11 | |
a deposit of 5 USD for a period of 7 days, the percentage of profit - 1% / day
![]()
![]()
| Invested | $150.00 | Minimum | $5 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 37 days | Started | 2013-05-13 | |
| Lifetime | 37 days | Added | 2013-05-13 | |
2% for 120 days
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 37 days | Started | 2013-05-13 | |
| Lifetime | 37 days | Added | 2013-05-13 | |
10.5% Hourly For 10 Hours,26.25% Hourly For 4 Hours,105% After 1 Hour
![]()
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 45% | Maximum | No Limit | |
| Last Paid | 2013-05-15 | Ref. Comm. | 1% | |
| Monitored | 35 days | Started | 2013-05-15 | |
| Lifetime | 35 days | Added | 2013-05-15 | |
10-25% daily for 20 days
![]()
![]()
| Invested | $170.00 | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 34 days | Started | 2013-05-16 | |
| Lifetime | 34 days | Added | 2013-05-16 | |
Up to 2% Daily for 81 Days
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 1137% | Maximum | $250,000 | |
| Last Paid | 2013-04-18 | Ref. Comm. | 10% and 5% | |
| Monitored | 306 days | Started | 2007-01-01 | |
| Lifetime | 2361 days | Added | 2012-08-17 | |
0.8%-1.4% for 90 business days
![]()
![]()
![]()
| Invested | $150.00 | Minimum | $20 | |
| Received | 340% | Maximum | No Limit | |
| Last Paid | 2012-11-26 | Ref. Comm. | 5% | |
| Monitored | 491 days | Started | 2011-07-14 | |
| Lifetime | 706 days | Added | 2012-02-14 | |
1.5% daily for 15 days
| Invested | $200.00 | Minimum | $10 | |
| Received | 22% | Maximum | No Limit | |
| Last Paid | 2013-04-16 | Ref. Comm. | 3% | |
| Monitored | 64 days | Started | 2013-04-16 | |
| Lifetime | 64 days | Added | 2013-04-16 | |
130 - 300% after 1 to 4 days
| Invested | $200.00 | Minimum | $3 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 38 days | Started | 2013-05-12 | |
| Lifetime | 38 days | Added | 2013-05-12 | |
2.5% for 120 biz days
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 46% | Maximum | $25000 | |
| Last Paid | 2013-05-21 | Ref. Comm. | 5% | |
| Monitored | 38 days | Started | 2013-05-12 | |
| Lifetime | 38 days | Added | 2013-05-12 | |
17.6% for 24 hours, 153.6% after 48 hours, 201.6% in 72 hours
![]()
| Invested | $150.00 | Minimum | $5$ | |
| Received | 63% | Maximum | $1000$ | |
| Last Paid | 2013-05-27 | Ref. Comm. | 3,4,5% | |
| Monitored | 25 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-05-25 | |
up to 130% in 1 day
![]()
![]()
| Invested | $250.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 18 days | Started | 2013-06-01 | |
| Lifetime | 18 days | Added | 2013-06-01 | |
130% After 1 Day,200% After 3 Day,
![]()
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 121% | Maximum | $100000 | |
| Last Paid | 2013-06-02 | Ref. Comm. | 1%-10% | |
| Monitored | 35 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-05-15 | |
1% daily
![]()
| Invested | $150.00 | Minimum | $1 | |
| Received | 1% | Maximum | $no limit | |
| Last Paid | 2013-06-14 | Ref. Comm. | 10% | |
| Monitored | 10 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-06-09 | |
1.3 for 45 days
![]()
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 207% | Maximum | No Limit | |
| Last Paid | 2013-06-10 | Ref. Comm. | 5% | |
| Monitored | 42 days | Started | 2011-05-08 | |
| Lifetime | 773 days | Added | 2013-05-08 | |
up to 128% after 1 day
| Invested | $250.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 5 days | Started | 2013-06-10 | |
| Lifetime | 9 days | Added | 2013-06-14 | |

Put Your Rotating Banner Ads Here ! Available Now!
Premium ListingList your program in the Premium listing
125% After 1 Day,295% After 5 Days,455% After 7 Days,865% After 10 Day
| Invested | $100.00 | Minimum | $10 | |
| Received | 43% | Maximum | $100000 | |
| Last Paid | 2013-06-06 | Ref. Comm. | 4% | |
| Monitored | 19 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-05-31 | |
14% daily x 10 days Principal included Total ROI 140%
![]()
![]()
| Invested | $100.00 | Minimum | $5 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-06-06 | Ref. Comm. | 5% | |
| Monitored | 23 days | Started | 2013-05-27 | |
| Lifetime | 23 days | Added | 2013-05-27 | |
115% After 1 Day
| Invested | $100.00 | Minimum | $10 | |
| Received | 35% | Maximum | No Limit | |
| Last Paid | 2013-06-03 | Ref. Comm. | 3% | |
| Monitored | 18 days | Started | 2013-06-01 | |
| Lifetime | 18 days | Added | 2013-06-01 | |
1.5% daily for 40 days
| Invested | $100.00 | Minimum | $10 | |
| Received | 5% | Maximum | $20000 | |
| Last Paid | 2013-04-24 | Ref. Comm. | 3% | |
| Monitored | 64 days | Started | 2013-04-16 | |
| Lifetime | 64 days | Added | 2013-04-16 | |
3.25% Daily for 16 Calendar Days
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 126% | Maximum | No Limit | |
| Last Paid | 2013-05-21 | Ref. Comm. | 5% | |
| Monitored | 52 days | Started | 2013-04-28 | |
| Lifetime | 52 days | Added | 2013-04-28 | |
1.6% for 30 days,
![]()
![]()
| Invested | $70.00 | Minimum | $9 | |
| Received | 33% | Maximum | No Limit | |
| Last Paid | 2013-05-21 | Ref. Comm. | 5% | |
| Monitored | 50 days | Started | 2013-04-30 | |
| Lifetime | 50 days | Added | 2013-04-30 | |
7% Monthly for 12 Months
![]()
![]()
| Invested | $100.00 | Minimum | $1 | |
| Received | 3% | Maximum | No Limit | |
| Last Paid | 2013-06-06 | Ref. Comm. | 5% | |
| Monitored | 40 days | Started | 2013-05-10 | |
| Lifetime | 40 days | Added | 2013-05-10 | |
Up to 15% hourly for 24 hours !
| Invested | $100.00 | Minimum | $1 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 37 days | Started | 2013-05-13 | |
| Lifetime | 37 days | Added | 2013-05-13 | |
0.60 % Hourly,10% for 15 Days, 5.50 % for 25 Days
![]()
![]()
| Invested | $100.00 | Minimum | $5 | |
| Received | 35% | Maximum | $25,000 | |
| Last Paid | 2013-05-24 | Ref. Comm. | 5% | |
| Monitored | 29 days | Started | 2013-05-21 | |
| Lifetime | 29 days | Added | 2013-05-21 | |
105% After 1 Hour,21% Hourly For 5 Hours, 9.5% Hourly For 11 Hours
| Invested | $100.00 | Minimum | $10 | |
| Received | 35% | Maximum | No Limit | |
| Last Paid | 2013-05-22 | Ref. Comm. | 3% | |
| Monitored | 29 days | Started | 2013-05-21 | |
| Lifetime | 29 days | Added | 2013-05-21 | |
8% Hourly For 13 Hours
| Invested | $100.00 | Minimum | $10 | |
| Received | 50% | Maximum | No Limit | |
| Last Paid | 2013-06-11 | Ref. Comm. | 3% | |
| Monitored | 14 days | Started | 2013-06-05 | |
| Lifetime | 14 days | Added | 2013-06-05 | |
0.9%-2.3% daily for 10-150 days, 4%-5% daily for 35 days
| Invested | $100.00 | Minimum | $$5 | |
| Received | 20% | Maximum | $$100000 | |
| Last Paid | 2013-06-17 | Ref. Comm. | 5% / 20% for MoneyBox | |
| Monitored | 10 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-06-09 | |
14% daily for 10days
| Invested | $100.00 | Minimum | $10 | |
| Received | 7% | Maximum | No Limit | |
| Last Paid | 2013-06-17 | Ref. Comm. | 5% | |
| Monitored | 8 days | Started | 2013-06-11 | |
| Lifetime | 8 days | Added | 2013-06-11 | |
3% Fixed Daily Profit For 100 Days - Principal Back
| Invested | $100.00 | Minimum | $10 | |
| Received | 33% | Maximum | No Limit | |
| Last Paid | 2013-06-14 | Ref. Comm. | 3% | |
| Monitored | 8 days | Started | 2013-06-11 | |
| Lifetime | 8 days | Added | 2013-06-11 | |
200% After 1 Day, 450% After 3 Days, 650% After 5 Days and More plan...
| Invested | $100.00 | Minimum | $10.00 | |
| Received | 41% | Maximum | $20000.00 | |
| Last Paid | 2013-06-14 | Ref. Comm. | 6% | |
| Monitored | 7 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-06-12 | |
125% after 1 day
| Invested | $100.00 | Minimum | $10 | |
| Received | 37% | Maximum | No Limit | |
| Last Paid | 2013-06-17 | Ref. Comm. | 3% | |
| Monitored | 6 days | Started | 2013-06-13 | |
| Lifetime | 6 days | Added | 2013-06-13 | |
200% after 1 day
| Invested | $100.00 | Minimum | $10 | |
| Received | 5% | Maximum | No Limit | |
| Last Paid | 2013-05-16 | Ref. Comm. | 3% | |
| Monitored | 64 days | Started | 2013-04-16 | |
| Lifetime | 64 days | Added | 2013-04-16 | |
8.8% Hourly For 12 Hours
| Invested | $100.00 | Minimum | $10 | |
| Received | 52% | Maximum | No Limit | |
| Last Paid | 2013-06-17 | Ref. Comm. | 3% | |
| Monitored | 5 days | Started | 2013-06-14 | |
| Lifetime | 5 days | Added | 2013-06-14 | |
125% after 1 day, 305% after 5 days, 645% after 10 days, 995% after 20 days
| Invested | $100.00 | Minimum | $10 | |
| Received | 0% | Maximum | $100000 | |
| Last Paid | No Payout | Ref. Comm. | 3 | |
| Monitored | 1 days | Started | 0000-00-00 | |
| Lifetime | 0 days | Added | 2013-06-18 | |
MINI(7% Hourly for 15 hours)Total return 105%
| Invested | $100.00 | Minimum | $3 | |
| Received | 0% | Maximum | $10000 | |
| Last Paid | No Payout | Ref. Comm. | 3% | |
| Monitored | 1 days | Started | 2013-06-18 | |
| Lifetime | 1 days | Added | 2013-06-18 | |
106-150% after 1 day, 200-700% after 5 days, 350-1500% after 10 days, 2000-4000% after 20 days, 10000% in 40 days
| Invested | --- | Minimum | $10.00 | |
| Received | 0% | Maximum | $20000.00 | |
| Last Paid | No Payout | Ref. Comm. | 2% | |
| Monitored | 0 days | Started | 0000-00-00 | |
| Lifetime | 0 days | Added | 2013-06-19 | |

Put Your Rotating Banner Ads Here ! Available Now!
Normal ListingList your program in the Normal listing
17.8%-20.8% for 6 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 67% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-11-02 | |
| Lifetime | 229 days | Added | 2012-11-14 | |
8%-9% for 15 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 117% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-09-14 | |
| Lifetime | 278 days | Added | 2012-11-14 | |
8% for 50 weeks.
| Invested | $60.00 | Minimum | $10 | |
| Received | 250% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 462 days | Started | 2012-01-14 | |
| Lifetime | 522 days | Added | 2012-03-14 | |
9% for 15 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 383% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 248 days | Started | 2012-08-14 | |
| Lifetime | 309 days | Added | 2012-10-14 | |
1.4% for 200 business days.
![]()
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 93% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 370 days | Started | 2012-03-14 | |
| Lifetime | 462 days | Added | 2012-06-14 | |
1.1%-2% for 60 days
![]()
![]()
| Invested | $60.00 | Minimum | $ | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 248 days | Started | 2012-09-14 | |
| Lifetime | 278 days | Added | 2012-10-14 | |
2.5%-7% for 30 days
![]()
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 75% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | 10% | |
| Monitored | 309 days | Started | 2012-06-14 | |
| Lifetime | 370 days | Added | 2012-08-14 | |
10% daily for 15 days
| Invested | $60.00 | Minimum | $5 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 179 days | Started | 2012-12-22 | |
| Lifetime | 179 days | Added | 2012-12-22 | |
105% AFTER 1 DAY
| Invested | $50.00 | Minimum | $10 | |
| Received | 2% | Maximum | $10000 | |
| Last Paid | 2013-01-14 | Ref. Comm. | 5% | |
| Monitored | 166 days | Started | 2013-01-04 | |
| Lifetime | 166 days | Added | 2013-01-04 | |
3% daily for 100days
| Invested | $60.00 | Minimum | $10 | |
| Received | 24% | Maximum | No Limit | |
| Last Paid | 2013-02-19 | Ref. Comm. | 10% | |
| Monitored | 136 days | Started | 2013-02-03 | |
| Lifetime | 136 days | Added | 2013-02-03 | |
130% after 1day, 250% after 3days, 45% daily for 3days, 500% after 7days, ... and more
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 38% | Maximum | $No max | |
| Last Paid | 2013-02-22 | Ref. Comm. | 3% | |
| Monitored | 118 days | Started | 2008-01-01 | |
| Lifetime | 1996 days | Added | 2013-02-21 | |
120% after 1 day
![]()
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 4% | Maximum | No Limit | |
| Last Paid | 2013-02-23 | Ref. Comm. | 3% | |
| Monitored | 118 days | Started | 2013-02-21 | |
| Lifetime | 118 days | Added | 2013-02-21 | |
10% Daily For 20 Days,150% After 7 Days
| Invested | $60.00 | Minimum | $10 | |
| Received | 0% | Maximum | $100,000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 112 days | Started | 2013-02-27 | |
| Lifetime | 112 days | Added | 2013-02-27 | |
310% After 24 Minutes
| Invested | --- | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 111 days | Started | 2013-02-28 | |
| Lifetime | 111 days | Added | 2013-02-28 | |
1.6% Hourly for 75 Hours
| Invested | $75.00 | Minimum | $3 | |
| Received | 13% | Maximum | No Limit | |
| Last Paid | 2013-04-01 | Ref. Comm. | 5% | |
| Monitored | 98 days | Started | 2013-03-13 | |
| Lifetime | 98 days | Added | 2013-03-13 | |
3% daily for 100 days
![]()
| Invested | $40.00 | Minimum | $20 | |
| Received | 18% | Maximum | $300000 | |
| Last Paid | 2013-03-22 | Ref. Comm. | 3% | |
| Monitored | 98 days | Started | 2013-03-11 | |
| Lifetime | 100 days | Added | 2013-03-13 | |
5.2% Daily For 60 Days
| Invested | $50.00 | Minimum | $5 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-03-24 | Ref. Comm. | 3% | |
| Monitored | 92 days | Started | 2013-03-19 | |
| Lifetime | 92 days | Added | 2013-03-19 | |
360% After 6 Minute
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 3% | |
| Monitored | 92 days | Started | 2013-03-19 | |
| Lifetime | 92 days | Added | 2013-03-19 | |
13.5 daily for 10days
![]()
![]()
| Invested | $50.00 | Minimum | $1 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-03-29 | Ref. Comm. | 3% | |
| Monitored | 86 days | Started | 2013-03-25 | |
| Lifetime | 86 days | Added | 2013-03-25 | |
1% per hour for 10 days
| Invested | $50.00 | Minimum | $1 | |
| Received | 10% | Maximum | $10000 | |
| Last Paid | 2013-04-12 | Ref. Comm. | 1% | |
| Monitored | 69 days | Started | 2013-04-11 | |
| Lifetime | 69 days | Added | 2013-04-11 | |
125% - 325% after 1 Hour (Instant Withdraws)
| Invested | $100.00 | Minimum | $10 | |
| Received | 2% | Maximum | No Limit | |
| Last Paid | 2013-05-23 | Ref. Comm. | 5% | |
| Monitored | 30 days | Started | 2013-05-20 | |
| Lifetime | 30 days | Added | 2013-05-20 | |
125% after 1 day
| Invested | $50.00 | Minimum | $10 | |
| Received | 3% | Maximum | No Limit | |
| Last Paid | 2013-06-15 | Ref. Comm. | 3% | |
| Monitored | 5 days | Started | 2013-06-14 | |
| Lifetime | 5 days | Added | 2013-06-14 | |
110% after 1 say
| Invested | $70.00 | Minimum | $10 | |
| Received | 21% | Maximum | $500 | |
| Last Paid | 2013-06-18 | Ref. Comm. | 3% | |
| Monitored | 1 days | Started | 2013-06-16 | |
| Lifetime | 3 days | Added | 2013-06-18 | |

Put Your Rotating Banner Ads Here ! Available Now!
Trial ListingList your program in the Trial listing
7.5%-10% for 20 days
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 57% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 278 days | Started | 2012-06-14 | |
| Lifetime | 370 days | Added | 2012-09-14 | |
1.2% per business day forever
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 62% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 224 days | Started | 2012-11-04 | |
| Lifetime | 227 days | Added | 2012-11-07 | |
8%-10% for 30 business days.
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 175% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-11-14 | |
| Lifetime | 217 days | Added | 2012-11-14 | |
7%-9% for 28-30 days.
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 112% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-11-03 | |
| Lifetime | 228 days | Added | 2012-11-14 | |
1% for 15 days
![]()
![]()
| Invested | $40.00 | Minimum | $1 | |
| Received | 57% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-11-14 | |
| Lifetime | 217 days | Added | 2012-11-14 | |
14% for 10 days
| Invested | $50.00 | Minimum | $ | |
| Received | 1% | Maximum | No Limit | |
| Last Paid | 2012-11-15 | Ref. Comm. | N/A | |
| Monitored | 216 days | Started | 2012-11-15 | |
| Lifetime | 216 days | Added | 2012-11-15 | |
20-25% monthly,0.3-0.7% daily
![]()
![]()
| Invested | $100.00 | Minimum | $20 | |
| Received | 6% | Maximum | No Limit | |
| Last Paid | 2012-08-16 | Ref. Comm. | 10% REF:3395026016 | |
| Monitored | 506 days | Started | 2012-01-30 | |
| Lifetime | 506 days | Added | 2012-01-30 | |
Up to 115% after 1 day
| Invested | $50.00 | Minimum | $1 | |
| Received | 2% | Maximum | No Limit | |
| Last Paid | 2012-11-26 | Ref. Comm. | 5% | |
| Monitored | 211 days | Started | 2012-11-20 | |
| Lifetime | 211 days | Added | 2012-11-20 | |
Up to 114% after 1 day
| Invested | $50.00 | Minimum | $1 | |
| Received | 0% | Maximum | $20000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 204 days | Started | 2012-11-27 | |
| Lifetime | 204 days | Added | 2012-11-27 | |
Up to 2.2% Guaranteed daily profit
| Invested | $40.00 | Minimum | $10 | |
| Received | 10% | Maximum | $50000 | |
| Last Paid | 2012-12-12 | Ref. Comm. | 5% | |
| Monitored | 201 days | Started | 2012-11-30 | |
| Lifetime | 201 days | Added | 2012-11-30 | |
5% weekly
| Invested | $100.00 | Minimum | $10 | |
| Received | 200% | Maximum | $1000 | |
| Last Paid | 2013-01-06 | Ref. Comm. | 3% | |
| Monitored | 165 days | Started | 2013-01-05 | |
| Lifetime | 165 days | Added | 2013-01-05 | |
30 days plan 1.00% daily - total return 30.5%
| Invested | $60.00 | Minimum | $5 | |
| Received | 18% | Maximum | $5000 | |
| Last Paid | 2013-01-13 | Ref. Comm. | 5% | |
| Monitored | 159 days | Started | 2013-01-11 | |
| Lifetime | 159 days | Added | 2013-01-11 | |
120% After 1 Day,10% For 20 business days
![]()
![]()
| Invested | $10.00 | Minimum | $1 | |
| Received | 90% | Maximum | $10000 | |
| Last Paid | 2013-01-20 | Ref. Comm. | 8% | |
| Monitored | 152 days | Started | 2013-01-18 | |
| Lifetime | 152 days | Added | 2013-01-18 | |
110% after 1 day
| Invested | $40.00 | Minimum | $6 | |
| Received | 5% | Maximum | $6000 | |
| Last Paid | 2013-01-21 | Ref. Comm. | N/A | |
| Monitored | 149 days | Started | 2013-01-21 | |
| Lifetime | 149 days | Added | 2013-01-21 | |
15% daily for 10 days
| Invested | $40.00 | Minimum | $10 | |
| Received | 3% | Maximum | $1500 | |
| Last Paid | 2013-01-21 | Ref. Comm. | 5% | |
| Monitored | 149 days | Started | 2013-01-21 | |
| Lifetime | 149 days | Added | 2013-01-21 | |
12%-15% daily for 10 daysV
| Invested | $40.00 | Minimum | $10 | |
| Received | 3% | Maximum | $15000 | |
| Last Paid | 2013-01-21 | Ref. Comm. | 5% | |
| Monitored | 149 days | Started | 2013-01-21 | |
| Lifetime | 149 days | Added | 2013-01-21 | |
120% After 1 Day
![]()
![]()
| Invested | $10.00 | Minimum | $1 | |
| Received | 310% | Maximum | $10000 | |
| Last Paid | 2013-02-21 | Ref. Comm. | 5% | |
| Monitored | 148 days | Started | 2013-01-22 | |
| Lifetime | 148 days | Added | 2013-01-22 | |
5.5 % Daily For 75 Days
![]()
![]()
| Invested | $200.00 | Minimum | $5 | |
| Received | 3% | Maximum | $20,000 | |
| Last Paid | 2013-02-13 | Ref. Comm. | 5% | |
| Monitored | 132 days | Started | 2013-02-07 | |
| Lifetime | 132 days | Added | 2013-02-07 | |
3-5% Daily For 100 Days
| Invested | $40.00 | Minimum | $10 | |
| Received | 0% | Maximum | $25000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 129 days | Started | 2013-02-10 | |
| Lifetime | 129 days | Added | 2013-02-10 | |
127% after 1 day
| Invested | --- | Minimum | $5 | |
| Received | 0% | Maximum | $100000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 124 days | Started | 2013-02-15 | |
| Lifetime | 124 days | Added | 2013-02-15 | |
120% after 1 day
![]()
| Invested | $10.00 | Minimum | $10 | |
| Received | 80% | Maximum | No Limit | |
| Last Paid | 2013-03-04 | Ref. Comm. | 8% | |
| Monitored | 118 days | Started | 2013-02-21 | |
| Lifetime | 118 days | Added | 2013-02-21 | |
105% after 1 day
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 115 days | Started | 2013-02-24 | |
| Lifetime | 115 days | Added | 2013-02-24 | |
3% DAILY FOR 90DAYS
| Invested | $30.00 | Minimum | $ | |
| Received | 7% | Maximum | No Limit | |
| Last Paid | 2013-02-25 | Ref. Comm. | N/A | |
| Monitored | 114 days | Started | 2013-02-25 | |
| Lifetime | 114 days | Added | 2013-02-25 | |
10.8% HOURLY FOR 10 HOURS
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 110 days | Started | 2013-03-01 | |
| Lifetime | 110 days | Added | 2013-03-01 | |
2% Daily for 150 Days, 6% Daily for 75 Days,600% After 60 Days
![]()
![]()
| Invested | $50.00 | Minimum | $10 | |
| Received | 21% | Maximum | $10000 | |
| Last Paid | 2013-05-21 | Ref. Comm. | 5% | |
| Monitored | 52 days | Started | 2013-04-28 | |
| Lifetime | 52 days | Added | 2013-04-28 | |
120% After 1 Day
![]()
![]()
| Invested | $100.00 | Minimum | $1 | |
| Received | 9% | Maximum | No Limit | |
| Last Paid | 2013-05-11 | Ref. Comm. | 5% | |
| Monitored | 56 days | Started | 2013-04-24 | |
| Lifetime | 56 days | Added | 2013-04-24 | |

Put Your Rotating Banner Ads Here ! Available Now!






















































