Non-Rotating Normal Banners
Paid Sticky Programs
Exclusive listing ListingList your program in the Exclusive listing listing
1.2-2.45% daily for 170 days
![]()
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 1534% | Maximum | No Limit | |
| Last Paid | 2013-05-15 | Ref. Comm. | 5% | |
| Monitored | 425 days | Started | 2012-03-20 | |
| Lifetime | 425 days | Added | 2012-03-20 | |
Up to 2% Daily for 81 Days
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 1137% | Maximum | $250,000 | |
| Last Paid | 2013-04-18 | Ref. Comm. | 10% and 5% | |
| Monitored | 275 days | Started | 2007-01-01 | |
| Lifetime | 2330 days | Added | 2012-08-17 | |
1.3 for 45 days
![]()
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 202% | Maximum | No Limit | |
| Last Paid | 2012-05-08 | Ref. Comm. | 5% | |
| Monitored | 11 days | Started | 2011-05-08 | |
| Lifetime | 742 days | Added | 2013-05-08 | |
0.8%-1.4% for 90 business days
![]()
![]()
![]()
| Invested | $150.00 | Minimum | $20 | |
| Received | 340% | Maximum | No Limit | |
| Last Paid | 2012-11-26 | Ref. Comm. | 5% | |
| Monitored | 460 days | Started | 2011-07-14 | |
| Lifetime | 675 days | Added | 2012-02-14 | |
1.5% daily for 15 days
| Invested | $200.00 | Minimum | $10 | |
| Received | 22% | Maximum | No Limit | |
| Last Paid | 2013-04-16 | Ref. Comm. | 3% | |
| Monitored | 33 days | Started | 2013-04-16 | |
| Lifetime | 33 days | Added | 2013-04-16 | |
130% After 1 day
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 85% | Maximum | No Limit | |
| Last Paid | 2013-05-18 | Ref. Comm. | 5% | |
| Monitored | 12 days | Started | 2013-04-09 | |
| Lifetime | 40 days | Added | 2013-05-07 | |
128% After 1 day,250% After 3 days,330% After 7 days,900% After 15 days
![]()
![]()
| Invested | $200.00 | Minimum | $10 | |
| Received | 12% | Maximum | $100000 | |
| Last Paid | 2013-05-17 | Ref. Comm. | 5% | |
| Monitored | 12 days | Started | 2013-04-15 | |
| Lifetime | 34 days | Added | 2013-05-07 | |
11--12% For 10 days
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 8 days | Started | 2013-05-11 | |
| Lifetime | 8 days | Added | 2013-05-11 | |
130 - 300% after 1 to 4 days
| Invested | $200.00 | Minimum | $3 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 7 days | Started | 2013-05-12 | |
| Lifetime | 7 days | Added | 2013-05-12 | |
2.5% for 120 biz days
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 37% | Maximum | $25000 | |
| Last Paid | 2013-05-18 | Ref. Comm. | 5% | |
| Monitored | 7 days | Started | 2013-05-12 | |
| Lifetime | 7 days | Added | 2013-05-12 | |
a deposit of 5 USD for a period of 7 days, the percentage of profit - 1% / day
![]()
![]()
| Invested | $150.00 | Minimum | $5 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 6 days | Started | 2013-05-13 | |
| Lifetime | 6 days | Added | 2013-05-13 | |
2% for 120 days
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 6 days | Started | 2013-05-13 | |
| Lifetime | 6 days | Added | 2013-05-13 | |
10.5% Hourly For 10 Hours,26.25% Hourly For 4 Hours,105% After 1 Hour
![]()
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 45% | Maximum | No Limit | |
| Last Paid | 2013-05-15 | Ref. Comm. | 1% | |
| Monitored | 4 days | Started | 2013-05-15 | |
| Lifetime | 4 days | Added | 2013-05-15 | |
130% After 1 Day,200% After 3 Day,
![]()
![]()
![]()
| Invested | $150.00 | Minimum | $10 | |
| Received | 52% | Maximum | $100000 | |
| Last Paid | 2013-05-19 | Ref. Comm. | 1%-10% | |
| Monitored | 4 days | Started | 2008-01-01 | |
| Lifetime | 1965 days | Added | 2013-05-15 | |
10-25% daily for 20 days
![]()
![]()
| Invested | $170.00 | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 3 days | Started | 2013-05-16 | |
| Lifetime | 3 days | Added | 2013-05-16 | |

Put Your Rotating Banner Ads Here ! Available Now!
Premium ListingList your program in the Premium listing
1.5% daily for 40 days
| Invested | $100.00 | Minimum | $10 | |
| Received | 5% | Maximum | $20000 | |
| Last Paid | 2013-04-24 | Ref. Comm. | 3% | |
| Monitored | 33 days | Started | 2013-04-16 | |
| Lifetime | 33 days | Added | 2013-04-16 | |
3.25% Daily for 16 Calendar Days
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 112% | Maximum | No Limit | |
| Last Paid | 2013-05-19 | Ref. Comm. | 5% | |
| Monitored | 21 days | Started | 2013-04-28 | |
| Lifetime | 21 days | Added | 2013-04-28 | |
1.6% for 30 days,
![]()
![]()
| Invested | $70.00 | Minimum | $9 | |
| Received | 29% | Maximum | No Limit | |
| Last Paid | 2013-05-15 | Ref. Comm. | 5% | |
| Monitored | 19 days | Started | 2013-04-30 | |
| Lifetime | 19 days | Added | 2013-04-30 | |
7% Monthly for 12 Months
![]()
![]()
| Invested | $100.00 | Minimum | $1 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 9 days | Started | 2013-05-10 | |
| Lifetime | 9 days | Added | 2013-05-10 | |
Up to 15% hourly for 24 hours !
| Invested | $100.00 | Minimum | $1 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 6 days | Started | 2013-05-13 | |
| Lifetime | 6 days | Added | 2013-05-13 | |
115% after 1 day, 155% after 3 days, 205% after 5 days
| Invested | $100.00 | Minimum | $10 | |
| Received | 40% | Maximum | $30000 | |
| Last Paid | 2013-05-18 | Ref. Comm. | 3 | |
| Monitored | 2 days | Started | 2008-01-01 | |
| Lifetime | 1965 days | Added | 2013-05-17 | |

Put Your Rotating Banner Ads Here ! Available Now!
Normal ListingList your program in the Normal listing
17.8%-20.8% for 6 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 67% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 186 days | Started | 2012-11-02 | |
| Lifetime | 198 days | Added | 2012-11-14 | |
8%-9% for 15 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 117% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 186 days | Started | 2012-09-14 | |
| Lifetime | 247 days | Added | 2012-11-14 | |
8% for 50 weeks.
| Invested | $60.00 | Minimum | $10 | |
| Received | 250% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 431 days | Started | 2012-01-14 | |
| Lifetime | 491 days | Added | 2012-03-14 | |
9% for 15 days.
| Invested | $60.00 | Minimum | $10 | |
| Received | 383% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-08-14 | |
| Lifetime | 278 days | Added | 2012-10-14 | |
1.4% for 200 business days.
![]()
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 93% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 339 days | Started | 2012-03-14 | |
| Lifetime | 431 days | Added | 2012-06-14 | |
1.1%-2% for 60 days
![]()
![]()
| Invested | $60.00 | Minimum | $ | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 217 days | Started | 2012-09-14 | |
| Lifetime | 247 days | Added | 2012-10-14 | |
2.5%-7% for 30 days
![]()
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 75% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | 10% | |
| Monitored | 278 days | Started | 2012-06-14 | |
| Lifetime | 339 days | Added | 2012-08-14 | |
10% daily for 15 days
| Invested | $60.00 | Minimum | $5 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 148 days | Started | 2012-12-22 | |
| Lifetime | 148 days | Added | 2012-12-22 | |
105% AFTER 1 DAY
| Invested | $50.00 | Minimum | $10 | |
| Received | 2% | Maximum | $10000 | |
| Last Paid | 2013-01-14 | Ref. Comm. | 5% | |
| Monitored | 135 days | Started | 2013-01-04 | |
| Lifetime | 135 days | Added | 2013-01-04 | |
3% daily for 100days
| Invested | $60.00 | Minimum | $10 | |
| Received | 24% | Maximum | No Limit | |
| Last Paid | 2013-02-19 | Ref. Comm. | 10% | |
| Monitored | 105 days | Started | 2013-02-03 | |
| Lifetime | 105 days | Added | 2013-02-03 | |
130% after 1day, 250% after 3days, 45% daily for 3days, 500% after 7days, ... and more
![]()
| Invested | $60.00 | Minimum | $10 | |
| Received | 38% | Maximum | $No max | |
| Last Paid | 2013-02-22 | Ref. Comm. | 3% | |
| Monitored | 87 days | Started | 2008-01-01 | |
| Lifetime | 1965 days | Added | 2013-02-21 | |
120% after 1 day
![]()
![]()
| Invested | $100.00 | Minimum | $10 | |
| Received | 4% | Maximum | No Limit | |
| Last Paid | 2013-02-23 | Ref. Comm. | 3% | |
| Monitored | 87 days | Started | 2013-02-21 | |
| Lifetime | 87 days | Added | 2013-02-21 | |
10% Daily For 20 Days,150% After 7 Days
| Invested | $60.00 | Minimum | $10 | |
| Received | 0% | Maximum | $100,000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 81 days | Started | 2013-02-27 | |
| Lifetime | 81 days | Added | 2013-02-27 | |
310% After 24 Minutes
| Invested | --- | Minimum | $10 | |
| Received | 0% | Maximum | $50000 | |
| Last Paid | No Payout | Ref. Comm. | N/A | |
| Monitored | 80 days | Started | 2013-02-28 | |
| Lifetime | 80 days | Added | 2013-02-28 | |
1.6% Hourly for 75 Hours
| Invested | $75.00 | Minimum | $3 | |
| Received | 13% | Maximum | No Limit | |
| Last Paid | 2013-04-01 | Ref. Comm. | 5% | |
| Monitored | 67 days | Started | 2013-03-13 | |
| Lifetime | 67 days | Added | 2013-03-13 | |
3% daily for 100 days
![]()
| Invested | $40.00 | Minimum | $20 | |
| Received | 18% | Maximum | $300000 | |
| Last Paid | 2013-03-22 | Ref. Comm. | 3% | |
| Monitored | 67 days | Started | 2013-03-11 | |
| Lifetime | 69 days | Added | 2013-03-13 | |
5.2% Daily For 60 Days
| Invested | $50.00 | Minimum | $5 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-03-24 | Ref. Comm. | 3% | |
| Monitored | 61 days | Started | 2013-03-19 | |
| Lifetime | 61 days | Added | 2013-03-19 | |
360% After 6 Minute
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 3% | |
| Monitored | 61 days | Started | 2013-03-19 | |
| Lifetime | 61 days | Added | 2013-03-19 | |
13.5 daily for 10days
![]()
![]()
| Invested | $50.00 | Minimum | $1 | |
| Received | 10% | Maximum | No Limit | |
| Last Paid | 2013-03-29 | Ref. Comm. | 3% | |
| Monitored | 55 days | Started | 2013-03-25 | |
| Lifetime | 55 days | Added | 2013-03-25 | |
1% per hour for 10 days
| Invested | $50.00 | Minimum | $1 | |
| Received | 10% | Maximum | $10000 | |
| Last Paid | 2013-04-12 | Ref. Comm. | 1% | |
| Monitored | 38 days | Started | 2013-04-11 | |
| Lifetime | 38 days | Added | 2013-04-11 | |

Put Your Rotating Banner Ads Here ! Available Now!
Trial ListingList your program in the Trial listing
7.5%-10% for 20 days
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 57% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 247 days | Started | 2012-06-14 | |
| Lifetime | 339 days | Added | 2012-09-14 | |
1.2% per business day forever
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 62% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 193 days | Started | 2012-11-04 | |
| Lifetime | 196 days | Added | 2012-11-07 | |
8%-10% for 30 business days.
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 175% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 186 days | Started | 2012-11-14 | |
| Lifetime | 186 days | Added | 2012-11-14 | |
7%-9% for 28-30 days.
![]()
![]()
| Invested | $40.00 | Minimum | $10 | |
| Received | 112% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 186 days | Started | 2012-11-03 | |
| Lifetime | 197 days | Added | 2012-11-14 | |
1% for 15 days
![]()
![]()
| Invested | $40.00 | Minimum | $1 | |
| Received | 57% | Maximum | No Limit | |
| Last Paid | 2012-11-14 | Ref. Comm. | N/A | |
| Monitored | 186 days | Started | 2012-11-14 | |
| Lifetime | 186 days | Added | 2012-11-14 | |
14% for 10 days
| Invested | $50.00 | Minimum | $ | |
| Received | 1% | Maximum | No Limit | |
| Last Paid | 2012-11-15 | Ref. Comm. | N/A | |
| Monitored | 185 days | Started | 2012-11-15 | |
| Lifetime | 185 days | Added | 2012-11-15 | |
20-25% monthly,0.3-0.7% daily
![]()
![]()
| Invested | $100.00 | Minimum | $20 | |
| Received | 6% | Maximum | No Limit | |
| Last Paid | 2012-08-16 | Ref. Comm. | 10% REF:3395026016 | |
| Monitored | 475 days | Started | 2012-01-30 | |
| Lifetime | 475 days | Added | 2012-01-30 | |
Up to 115% after 1 day
| Invested | $50.00 | Minimum | $1 | |
| Received | 2% | Maximum | No Limit | |
| Last Paid | 2012-11-26 | Ref. Comm. | 5% | |
| Monitored | 180 days | Started | 2012-11-20 | |
| Lifetime | 180 days | Added | 2012-11-20 | |
Up to 114% after 1 day
| Invested | $50.00 | Minimum | $1 | |
| Received | 0% | Maximum | $20000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 173 days | Started | 2012-11-27 | |
| Lifetime | 173 days | Added | 2012-11-27 | |
Up to 2.2% Guaranteed daily profit
| Invested | $40.00 | Minimum | $10 | |
| Received | 10% | Maximum | $50000 | |
| Last Paid | 2012-12-12 | Ref. Comm. | 5% | |
| Monitored | 170 days | Started | 2012-11-30 | |
| Lifetime | 170 days | Added | 2012-11-30 | |
5% weekly
| Invested | $100.00 | Minimum | $10 | |
| Received | 200% | Maximum | $1000 | |
| Last Paid | 2013-01-06 | Ref. Comm. | 3% | |
| Monitored | 134 days | Started | 2013-01-05 | |
| Lifetime | 134 days | Added | 2013-01-05 | |
30 days plan 1.00% daily - total return 30.5%
| Invested | $60.00 | Minimum | $5 | |
| Received | 18% | Maximum | $5000 | |
| Last Paid | 2013-01-13 | Ref. Comm. | 5% | |
| Monitored | 128 days | Started | 2013-01-11 | |
| Lifetime | 128 days | Added | 2013-01-11 | |
120% After 1 Day,10% For 20 business days
![]()
![]()
| Invested | $10.00 | Minimum | $1 | |
| Received | 90% | Maximum | $10000 | |
| Last Paid | 2013-01-20 | Ref. Comm. | 8% | |
| Monitored | 121 days | Started | 2013-01-18 | |
| Lifetime | 121 days | Added | 2013-01-18 | |
110% after 1 day
| Invested | $40.00 | Minimum | $6 | |
| Received | 5% | Maximum | $6000 | |
| Last Paid | 2013-01-21 | Ref. Comm. | N/A | |
| Monitored | 118 days | Started | 2013-01-21 | |
| Lifetime | 118 days | Added | 2013-01-21 | |
15% daily for 10 days
| Invested | $40.00 | Minimum | $10 | |
| Received | 3% | Maximum | $1500 | |
| Last Paid | 2013-01-21 | Ref. Comm. | 5% | |
| Monitored | 118 days | Started | 2013-01-21 | |
| Lifetime | 118 days | Added | 2013-01-21 | |
12%-15% daily for 10 daysV
| Invested | $40.00 | Minimum | $10 | |
| Received | 3% | Maximum | $15000 | |
| Last Paid | 2013-01-21 | Ref. Comm. | 5% | |
| Monitored | 118 days | Started | 2013-01-21 | |
| Lifetime | 118 days | Added | 2013-01-21 | |
120% After 1 Day
![]()
![]()
| Invested | $10.00 | Minimum | $1 | |
| Received | 310% | Maximum | $10000 | |
| Last Paid | 2013-02-21 | Ref. Comm. | 5% | |
| Monitored | 117 days | Started | 2013-01-22 | |
| Lifetime | 117 days | Added | 2013-01-22 | |
5.5 % Daily For 75 Days
![]()
![]()
| Invested | $200.00 | Minimum | $5 | |
| Received | 3% | Maximum | $20,000 | |
| Last Paid | 2013-02-13 | Ref. Comm. | 5% | |
| Monitored | 101 days | Started | 2013-02-07 | |
| Lifetime | 101 days | Added | 2013-02-07 | |
3-5% Daily For 100 Days
| Invested | $40.00 | Minimum | $10 | |
| Received | 0% | Maximum | $25000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 98 days | Started | 2013-02-10 | |
| Lifetime | 98 days | Added | 2013-02-10 | |
127% after 1 day
| Invested | --- | Minimum | $5 | |
| Received | 0% | Maximum | $100000 | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 93 days | Started | 2013-02-15 | |
| Lifetime | 93 days | Added | 2013-02-15 | |
120% after 1 day
![]()
| Invested | $10.00 | Minimum | $10 | |
| Received | 80% | Maximum | No Limit | |
| Last Paid | 2013-03-04 | Ref. Comm. | 8% | |
| Monitored | 87 days | Started | 2013-02-21 | |
| Lifetime | 87 days | Added | 2013-02-21 | |
105% after 1 day
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 84 days | Started | 2013-02-24 | |
| Lifetime | 84 days | Added | 2013-02-24 | |
3% DAILY FOR 90DAYS
| Invested | $30.00 | Minimum | $ | |
| Received | 7% | Maximum | No Limit | |
| Last Paid | 2013-02-25 | Ref. Comm. | N/A | |
| Monitored | 83 days | Started | 2013-02-25 | |
| Lifetime | 83 days | Added | 2013-02-25 | |
10.8% HOURLY FOR 10 HOURS
| Invested | $50.00 | Minimum | $10 | |
| Received | 0% | Maximum | No Limit | |
| Last Paid | No Payout | Ref. Comm. | 5% | |
| Monitored | 79 days | Started | 2013-03-01 | |
| Lifetime | 79 days | Added | 2013-03-01 | |
2% Daily for 150 Days, 6% Daily for 75 Days,600% After 60 Days
![]()
![]()
| Invested | $50.00 | Minimum | $10 | |
| Received | 10% | Maximum | $10000 | |
| Last Paid | 2013-05-10 | Ref. Comm. | 5% | |
| Monitored | 21 days | Started | 2013-04-28 | |
| Lifetime | 21 days | Added | 2013-04-28 | |
120% After 1 Day
![]()
![]()
| Invested | $100.00 | Minimum | $1 | |
| Received | 9% | Maximum | No Limit | |
| Last Paid | 2013-05-11 | Ref. Comm. | 5% | |
| Monitored | 25 days | Started | 2013-04-24 | |
| Lifetime | 25 days | Added | 2013-04-24 | |

Put Your Rotating Banner Ads Here ! Available Now!




















































